Layfishing Aluminum Power Handle With TPE Knob
Reel Size | Model | Specification |
Shimano 7x4mm |
Scorpion |
Handle Length: 130mm Knob Diameter:1.06inches/27mm Weight: 49.5g
|
Curado DC/K | ||
SLX DC/XT/MGL 70 | ||
Tranx 100 200 | ||
Curado 200K/200E | ||
Antares | ||
Curado BFS | ||
Metanium DC | ||
Bantam MGL | ||
Aldebaran bfs | ||
Calcutta B | ||
Calcutta conquest 100 200 | ||
Corvalus 200,300,400 | ||
Cardiff 200 300 400 | ||
Calcutta Conquest BFS | ||
Shimano 8x5mm |
Curado 300E/300K | |
Curado 300EJ | ||
Curado 300DHSV | ||
Tranx 300 400 | ||
10 Calcutta Conquest type J 300 | ||
Torium/Tekota/Tranx 500 | ||
TLD 5 10 15 | ||
Calcutta Conquest 300 400 | ||
Beastmaster | ||
Ocea Jigger | ||
Daiwa 8x5mm |
Tatula Elite | |
Tatula SV TWS | ||
Zillion | ||
All Lexa | ||
Sealine | ||
Steeze SV TWS | ||
Coastal TW80/SV TW 150 | ||
Ryoga | ||
SS Air | ||
Air Stream Custom | ||
Saltist / Saltiga Stra Drag | ||
Seagate | ||
Seaborg | ||
16 Saltiga | ||
Saltiga BJ 100 200 | ||
15 Catalina | ||
Catalina BJ 100 200 | ||
Abu Garcia 8x5mm | Zata | |
Revo | ||
Revo SX | ||
Revo Rocket | ||
Revo Winch | ||
Revo Beast | ||
Black Max | ||
Ambassadeur 5500 6500 | ||
Silver Max | ||
13 Fishing 7x4mm | Any reels | |
Lew's, Quantum 8x5mm | Any reels | |
Penn 8x5mm |
Squall Low Profile 200 300 | |
Fathom Low Profile 200 300 |
||
Squall Lever Drag |
Thanks for shopping with layfishing.com. It's our goal to make sure your order is processed quickly and efficiently.
Regions heavily affected by the pandemic such as the US,be subjected to possible delays. Thank you for your understanding and we apologize for any inconvenience this may cause you. If you have any questions or concerns about your order, please email us at layfishing@outlook.com and our team will be happy to assist you, 7 days a week.
Where can we deliver the package to??
We sell all our products in the United States, Canada, Australia, Singapore, United Kingdom, EU countries, and more. We provide free shipping over the world.
What Shipping Methods Are Offered, and What Are the Respective Shipping Times??
All the order will need 1-2 business days for prepare and package, not including Saturday and Sunday.
ps:Pre-order delivery dates are subject to the specific product identification.
US orders will be shipped from China or US warehouses. For other countries, orders will be shipped from China.
After shipping, you can track your order. To track your order,click here.
Area | Warehouse | Standard Shipping(free) | Express Shipping($20) |
United States | CN Warehouse | 7-15 Business Days | 3-7 Business Days |
US Warehouse | 5-7 Business Days | 2-3 Business Days | |
Australia,Canada,Mexico | CN Warehouse | 10-18 Business Days | 7-10 Business Days |
Europe | CN Warehouse | 10-15 Business Days | 5-7 Business Days |
Asia | CN Warehouse | 10-15 Business Days | / |
What shipping partners do you use?
In the United States, USPS or Fedex will deliver your layfishing products to your door from our warehouse.
We work with different shipping carriers to ship orders to other countries.