Reel Power Handles Adaptation Table
Shimano | Adapted Products | Daiwa | Adapted Products | Penn | Adapted Products | Other | Adapted Products |
Vanford 1000-5000 | A series knob | Ballistic LT 1000-6000 | A series knob | Slammer III/IV | Drilling Installation | Okuma Azores XP 6000 | B series knob |
Stradic FL 1000-5000 | Legalis LT 1000-6000 | Spinfisher | |||||
Sustain FI 2500-5000 | BG MQ 2500-5000 | Battle | |||||
Sustain FJ 2500-5000 | Saltist 2500-4500 | Fierce | |||||
Ultegra FB 1000-5000 | Certate LT 2500 -5000 | Pursuit | |||||
Stradic Ci4 1000-4000 | 16 Certate HD 2500-4000 | Clash 5000-8000 | B series knob | ||||
Stradic FK 1000-4000 | Saltist Back Bay 3000 4000 | Conflict 5000-8000 | |||||
Sedona FI 1000-4000 | Kage MQ LT 1000-4000 | Clash 2500-4000 | |||||
Exsence 3000 4000 | Luvias LT 1000-4000 | Conflict 2500-4000 | |||||
Stella FJ 1000-5000 | Regal LT 1000-3000 | ||||||
Sienna FG | Tatula LT 1000-4000 | ||||||
Nasci FC 1000-5000 | Kage LT 1000-2500 | ||||||
Sahara FI 1000-5000 | TD Black MQ | ||||||
Spheros SW 3000 4000 | Exist LT 2000-5000 | ||||||
Miravel 1000-5000 | |||||||
Twin Power 2500HG | |||||||
Saragosa SW 5000-20000 | B series knob | ||||||
Stella SW 6000-20000 | |||||||
Ultegra Ci4 5500, 14000 | |||||||
Stradic FJ 4000 | |||||||
Thunnus Ci4 6000 8000 12000 | |||||||
Ultegra XTB XTC XTD 5500, 14000 | |||||||
Spheros SW 5000-8000 | |||||||
Torium | |||||||
Trinidad | |||||||
Tekota A | |||||||
Twin Power SW | |||||||
Stella FA 1000-5000 | |||||||
ocean jigger 1500 | |||||||
Shimano Socorro SW | |||||||
Ultegra xtc 14000 |