baitcasting handle product adaptation table
| Shimano | Adapted Products | Daiwa | Adapted Products | Penn | Adapted Products | Okuma | Adapted Products | Abu Garcia | Adapted Products |
| Scorpion DC | Shimano Power Handle | Tatula Elite | Daiwa Power Handle | Squall Low Profile 200 300 | Penn Power Handle | Komodo | Okuma Power Handle | Revo SX | Abu Power Handle |
| Curado DC | Tatula SV TWS | Fathom Low Profile 200 300 | Revo X | ||||||
| Curado K | Zillion | Squall Lever Drag | Black Max | ||||||
| SLX DC/XT/MGL 70 | All Lexa | Squall II Star Drag 12 15 25N 30 40 | Pro Max | ||||||
| Tranx 100 200 | Sealine | Squall II Level Wind 15 20 30 50 | Ambassadeur 5500 6500 | ||||||
| Curado 200K | Ryoga | Fathom II Level Wind 15 20 30 50 | Zata | ||||||
| Curado 200E | Steeze SV TWS | Fathom II Star Drag 12 15 25 30 40 8XN | Revo Rocket | ||||||
| Antares | SS Air | Fathom Lever Drag 10XN 15 25N 30 40N 60 | Revo Winch | ||||||
| Scorpion | Air Stream Custom | Silver Max | |||||||
| Curado BFS | Saltist / Saltiga Stra Drag | ||||||||
| Metanium DC | Seaborg | ||||||||
| Bantam MGL | Seagate | ||||||||
| Curado 300E | Coastal TW80/SV TW 150 | ||||||||
| Curado 300K | |||||||||
| Curado 300EJ | |||||||||
| Curado 300DHSV | |||||||||
| Tranx 300 400 | |||||||||
| Aldebaran bfs |